
Budget 2025: Your Tax Tables and Tax Calculator
Budget 2025: Your Tax Tables and Tax Calculator
Budget 2025 will effectively bring about an increase in personal income tax by not adjusting the tables for tax rates, rebates, and credits, while also implementing substantial increases in ‘sin’ taxes. Furthermore, a 0.5% VAT increase will be introduced on 1 May 2025, with another 0.5% increase effective 1 April 2026.
This selection of official SARS Tax Tables and other useful resources will help clarify your tax position for the new tax year.
Individual Taxpayers – Tax Tables Unchanged Since 2023
INDIVIDUAL TAXES – 2025
Taxable Income (R) | Rate of Tax (R) |
---|---|
1 – 237 100 | 18% of taxable income |
237 101 – 370 500 | 42 678 + 26% of taxable income above 237 100 |
370 501 – 512 800 | 77 362 + 31% of taxable income above 370 500 |
512 801 – 673 000 | 121 475 + 36% of taxable income above 512 800 |
673 001 – 857 900 | 179 147 + 39% of taxable income above 673 000 |
857 901 – 1 817 000 | 251 258 + 41% of taxable income above 857 900 |
1 817 001 and above | 644 489 + 45% of taxable income above 1 817 000 |
Source: SARS
INDIVIDUAL TAX REBATES – 2025
Type | 2025 |
---|---|
Primary | R17 235 |
Secondary (65 and older) | R9 444 |
Tertiary (75 and older) | R3 145 |
Source: SARS
INDIVIDUAL TAX THRESHOLDS – 2025
Age | 2025 |
---|---|
Under 65 | R95 750 |
65 to 75 | R148 217 |
75 and older | R165 689 |
Source: SARS
Sin Taxes Raised
EXCISE DUTIES
Excise duties on | 2025 Increases | 2024 Increases | 2023 Increases |
---|---|---|---|
Malt beer per 340ml can | 16c | 14c | 10c |
Unfortified wine per 750ml bottle | 29c | 28c | 18c |
Fortified wine per 750ml bottle | 48c | 47c | 31c |
Sparkling wine per 750ml bottle | 90c | 89c | 9c |
Ciders and alcoholic fruit beverages per 340ml can | 16c | 14c | 10c |
Spirits per 750ml bottle | R5.97 | R5.53 | R3.90 |
Cigarettes per packet of 20 | R1.04 | 97c | 98c |
Nicotine, non-nicotine solution for electronic delivery systems per ml | 14c per ml | 14c per ml | – |
Cigarette tobacco per 50g | R1.16 | R1.09 | R1.10 |
Pipe tobacco per 25g | 50c | 57c | 33c |
Cigars per 23g | R8.49 | R9.51 | R5.47 |
Source: Adapted from Budget 2025 People’s Guide
Businesses: Corporate Tax Rates Unchanged
CORPORATE TAXES 2025
Type | Taxable Income (R) / Taxable Turnover (R)* / Annual Revenue | Rate of Tax (R) |
---|---|---|
Companies – Income Tax | All | 27% of taxable income |
Small Business Corporations: Income Tax | 1 – 95 750 | 0% of taxable income |
Small Business Corporations: Income Tax | 95 751 – 365 000 | 7% of taxable income above 95 750 |
Small Business Corporations: Income Tax | 365 001 – 550 000 | 18 848 + 21% of taxable income above 365 000 |
Small Business Corporations: Income Tax | 550 001 and above | 57 698 + 27% of the amount above 550 000 |
Micro Businesses: Turnover Tax | 1 – 335 000* | 0% of taxable turnover |
Micro Businesses: Turnover Tax | 335 001 – 500 000* | 1% of taxable turnover above 335 000 |
Micro Businesses: Turnover Tax | 500 001 – 750 000* | 1 650 + 2% of taxable turnover above 500 000 |
Micro Businesses: Turnover Tax | 750 001 and above* | 6 650 + 3% of taxable turnover above 750 000 |
Multinational Corporations: Global Minimum Corporate Tax | Annual revenue exceeding €750 million** | Minimum 15% |
Source: Adapted from Budget 2025 People’s Guide
Stay informed and plan accordingly to optimize your tax position for the 2025 tax year, and consult with a tax professional for personalized advice.